Free Loan Calculator
A working loan calculator with three things most online calculators skip: a complete amortization schedule (every month, exportable as CSV), prepayment modeling (recurring monthly or one-shot lump sum) with the exact interest savings and months saved, and side-by-side comparison of two offers so you can see EMI vs total interest vs total cost at a glance.
Prepayment options
Full amortization schedule (240 rows)
| Month | EMI | Principal | Interest | Prepayment | Balance |
|---|---|---|---|---|---|
| 1 | ₹43,391 | ₹7,974 | ₹35,417 | - | ₹49,92,026 |
| 2 | ₹43,391 | ₹8,031 | ₹35,360 | - | ₹49,83,995 |
| 3 | ₹43,391 | ₹8,088 | ₹35,303 | - | ₹49,75,907 |
| 4 | ₹43,391 | ₹8,145 | ₹35,246 | - | ₹49,67,762 |
| 5 | ₹43,391 | ₹8,203 | ₹35,188 | - | ₹49,59,559 |
| 6 | ₹43,391 | ₹8,261 | ₹35,130 | - | ₹49,51,298 |
| 7 | ₹43,391 | ₹8,319 | ₹35,072 | - | ₹49,42,978 |
| 8 | ₹43,391 | ₹8,378 | ₹35,013 | - | ₹49,34,600 |
| 9 | ₹43,391 | ₹8,438 | ₹34,953 | - | ₹49,26,162 |
| 10 | ₹43,391 | ₹8,498 | ₹34,894 | - | ₹49,17,665 |
| 11 | ₹43,391 | ₹8,558 | ₹34,833 | - | ₹49,09,107 |
| 12 | ₹43,391 | ₹8,618 | ₹34,773 | - | ₹49,00,489 |
| 13 | ₹43,391 | ₹8,679 | ₹34,712 | - | ₹48,91,809 |
| 14 | ₹43,391 | ₹8,741 | ₹34,650 | - | ₹48,83,068 |
| 15 | ₹43,391 | ₹8,803 | ₹34,588 | - | ₹48,74,266 |
| 16 | ₹43,391 | ₹8,865 | ₹34,526 | - | ₹48,65,400 |
| 17 | ₹43,391 | ₹8,928 | ₹34,463 | - | ₹48,56,473 |
| 18 | ₹43,391 | ₹8,991 | ₹34,400 | - | ₹48,47,481 |
| 19 | ₹43,391 | ₹9,055 | ₹34,336 | - | ₹48,38,427 |
| 20 | ₹43,391 | ₹9,119 | ₹34,272 | - | ₹48,29,308 |
| 21 | ₹43,391 | ₹9,184 | ₹34,208 | - | ₹48,20,124 |
| 22 | ₹43,391 | ₹9,249 | ₹34,143 | - | ₹48,10,875 |
| 23 | ₹43,391 | ₹9,314 | ₹34,077 | - | ₹48,01,561 |
| 24 | ₹43,391 | ₹9,380 | ₹34,011 | - | ₹47,92,181 |
| 25 | ₹43,391 | ₹9,447 | ₹33,945 | - | ₹47,82,735 |
| 26 | ₹43,391 | ₹9,513 | ₹33,878 | - | ₹47,73,221 |
| 27 | ₹43,391 | ₹9,581 | ₹33,810 | - | ₹47,63,640 |
| 28 | ₹43,391 | ₹9,649 | ₹33,742 | - | ₹47,53,992 |
| 29 | ₹43,391 | ₹9,717 | ₹33,674 | - | ₹47,44,275 |
| 30 | ₹43,391 | ₹9,786 | ₹33,605 | - | ₹47,34,489 |
| 31 | ₹43,391 | ₹9,855 | ₹33,536 | - | ₹47,24,633 |
| 32 | ₹43,391 | ₹9,925 | ₹33,466 | - | ₹47,14,708 |
| 33 | ₹43,391 | ₹9,995 | ₹33,396 | - | ₹47,04,713 |
| 34 | ₹43,391 | ₹10,066 | ₹33,325 | - | ₹46,94,647 |
| 35 | ₹43,391 | ₹10,137 | ₹33,254 | - | ₹46,84,510 |
| 36 | ₹43,391 | ₹10,209 | ₹33,182 | - | ₹46,74,300 |
| 37 | ₹43,391 | ₹10,282 | ₹33,110 | - | ₹46,64,019 |
| 38 | ₹43,391 | ₹10,354 | ₹33,037 | - | ₹46,53,665 |
| 39 | ₹43,391 | ₹10,428 | ₹32,963 | - | ₹46,43,237 |
| 40 | ₹43,391 | ₹10,502 | ₹32,890 | - | ₹46,32,735 |
| 41 | ₹43,391 | ₹10,576 | ₹32,815 | - | ₹46,22,159 |
| 42 | ₹43,391 | ₹10,651 | ₹32,740 | - | ₹46,11,508 |
| 43 | ₹43,391 | ₹10,726 | ₹32,665 | - | ₹46,00,782 |
| 44 | ₹43,391 | ₹10,802 | ₹32,589 | - | ₹45,89,980 |
| 45 | ₹43,391 | ₹10,879 | ₹32,512 | - | ₹45,79,101 |
| 46 | ₹43,391 | ₹10,956 | ₹32,435 | - | ₹45,68,145 |
| 47 | ₹43,391 | ₹11,033 | ₹32,358 | - | ₹45,57,112 |
| 48 | ₹43,391 | ₹11,112 | ₹32,280 | - | ₹45,46,000 |
| 49 | ₹43,391 | ₹11,190 | ₹32,201 | - | ₹45,34,810 |
| 50 | ₹43,391 | ₹11,270 | ₹32,122 | - | ₹45,23,540 |
| 51 | ₹43,391 | ₹11,349 | ₹32,042 | - | ₹45,12,191 |
| 52 | ₹43,391 | ₹11,430 | ₹31,961 | - | ₹45,00,761 |
| 53 | ₹43,391 | ₹11,511 | ₹31,880 | - | ₹44,89,250 |
| 54 | ₹43,391 | ₹11,592 | ₹31,799 | - | ₹44,77,658 |
| 55 | ₹43,391 | ₹11,674 | ₹31,717 | - | ₹44,65,983 |
| 56 | ₹43,391 | ₹11,757 | ₹31,634 | - | ₹44,54,226 |
| 57 | ₹43,391 | ₹11,840 | ₹31,551 | - | ₹44,42,386 |
| 58 | ₹43,391 | ₹11,924 | ₹31,467 | - | ₹44,30,462 |
| 59 | ₹43,391 | ₹12,009 | ₹31,382 | - | ₹44,18,453 |
| 60 | ₹43,391 | ₹12,094 | ₹31,297 | - | ₹44,06,359 |
| 61 | ₹43,391 | ₹12,179 | ₹31,212 | - | ₹43,94,180 |
| 62 | ₹43,391 | ₹12,266 | ₹31,125 | - | ₹43,81,914 |
| 63 | ₹43,391 | ₹12,353 | ₹31,039 | - | ₹43,69,561 |
| 64 | ₹43,391 | ₹12,440 | ₹30,951 | - | ₹43,57,121 |
| 65 | ₹43,391 | ₹12,528 | ₹30,863 | - | ₹43,44,593 |
| 66 | ₹43,391 | ₹12,617 | ₹30,774 | - | ₹43,31,976 |
| 67 | ₹43,391 | ₹12,706 | ₹30,685 | - | ₹43,19,270 |
| 68 | ₹43,391 | ₹12,796 | ₹30,595 | - | ₹43,06,473 |
| 69 | ₹43,391 | ₹12,887 | ₹30,504 | - | ₹42,93,586 |
| 70 | ₹43,391 | ₹12,978 | ₹30,413 | - | ₹42,80,608 |
| 71 | ₹43,391 | ₹13,070 | ₹30,321 | - | ₹42,67,538 |
| 72 | ₹43,391 | ₹13,163 | ₹30,228 | - | ₹42,54,375 |
| 73 | ₹43,391 | ₹13,256 | ₹30,135 | - | ₹42,41,119 |
| 74 | ₹43,391 | ₹13,350 | ₹30,041 | - | ₹42,27,769 |
| 75 | ₹43,391 | ₹13,444 | ₹29,947 | - | ₹42,14,325 |
| 76 | ₹43,391 | ₹13,540 | ₹29,851 | - | ₹42,00,785 |
| 77 | ₹43,391 | ₹13,636 | ₹29,756 | - | ₹41,87,150 |
| 78 | ₹43,391 | ₹13,732 | ₹29,659 | - | ₹41,73,417 |
| 79 | ₹43,391 | ₹13,829 | ₹29,562 | - | ₹41,59,588 |
| 80 | ₹43,391 | ₹13,927 | ₹29,464 | - | ₹41,45,661 |
| 81 | ₹43,391 | ₹14,026 | ₹29,365 | - | ₹41,31,634 |
| 82 | ₹43,391 | ₹14,125 | ₹29,266 | - | ₹41,17,509 |
| 83 | ₹43,391 | ₹14,225 | ₹29,166 | - | ₹41,03,284 |
| 84 | ₹43,391 | ₹14,326 | ₹29,065 | - | ₹40,88,957 |
| 85 | ₹43,391 | ₹14,428 | ₹28,963 | - | ₹40,74,530 |
| 86 | ₹43,391 | ₹14,530 | ₹28,861 | - | ₹40,60,000 |
| 87 | ₹43,391 | ₹14,633 | ₹28,758 | - | ₹40,45,367 |
| 88 | ₹43,391 | ₹14,736 | ₹28,655 | - | ₹40,30,630 |
| 89 | ₹43,391 | ₹14,841 | ₹28,550 | - | ₹40,15,790 |
| 90 | ₹43,391 | ₹14,946 | ₹28,445 | - | ₹40,00,844 |
| 91 | ₹43,391 | ₹15,052 | ₹28,339 | - | ₹39,85,792 |
| 92 | ₹43,391 | ₹15,158 | ₹28,233 | - | ₹39,70,633 |
| 93 | ₹43,391 | ₹15,266 | ₹28,125 | - | ₹39,55,367 |
| 94 | ₹43,391 | ₹15,374 | ₹28,017 | - | ₹39,39,993 |
| 95 | ₹43,391 | ₹15,483 | ₹27,908 | - | ₹39,24,511 |
| 96 | ₹43,391 | ₹15,593 | ₹27,799 | - | ₹39,08,918 |
| 97 | ₹43,391 | ₹15,703 | ₹27,688 | - | ₹38,93,215 |
| 98 | ₹43,391 | ₹15,814 | ₹27,577 | - | ₹38,77,401 |
| 99 | ₹43,391 | ₹15,926 | ₹27,465 | - | ₹38,61,475 |
| 100 | ₹43,391 | ₹16,039 | ₹27,352 | - | ₹38,45,435 |
| 101 | ₹43,391 | ₹16,153 | ₹27,239 | - | ₹38,29,283 |
| 102 | ₹43,391 | ₹16,267 | ₹27,124 | - | ₹38,13,016 |
| 103 | ₹43,391 | ₹16,382 | ₹27,009 | - | ₹37,96,633 |
| 104 | ₹43,391 | ₹16,498 | ₹26,893 | - | ₹37,80,135 |
| 105 | ₹43,391 | ₹16,615 | ₹26,776 | - | ₹37,63,520 |
| 106 | ₹43,391 | ₹16,733 | ₹26,658 | - | ₹37,46,787 |
| 107 | ₹43,391 | ₹16,851 | ₹26,540 | - | ₹37,29,936 |
| 108 | ₹43,391 | ₹16,971 | ₹26,420 | - | ₹37,12,965 |
| 109 | ₹43,391 | ₹17,091 | ₹26,300 | - | ₹36,95,874 |
| 110 | ₹43,391 | ₹17,212 | ₹26,179 | - | ₹36,78,662 |
| 111 | ₹43,391 | ₹17,334 | ₹26,057 | - | ₹36,61,328 |
| 112 | ₹43,391 | ₹17,457 | ₹25,934 | - | ₹36,43,871 |
| 113 | ₹43,391 | ₹17,580 | ₹25,811 | - | ₹36,26,291 |
| 114 | ₹43,391 | ₹17,705 | ₹25,686 | - | ₹36,08,586 |
| 115 | ₹43,391 | ₹17,830 | ₹25,561 | - | ₹35,90,755 |
| 116 | ₹43,391 | ₹17,957 | ₹25,435 | - | ₹35,72,799 |
| 117 | ₹43,391 | ₹18,084 | ₹25,307 | - | ₹35,54,715 |
| 118 | ₹43,391 | ₹18,212 | ₹25,179 | - | ₹35,36,503 |
| 119 | ₹43,391 | ₹18,341 | ₹25,050 | - | ₹35,18,162 |
| 120 | ₹43,391 | ₹18,471 | ₹24,920 | - | ₹34,99,691 |
| 121 | ₹43,391 | ₹18,602 | ₹24,789 | - | ₹34,81,089 |
| 122 | ₹43,391 | ₹18,733 | ₹24,658 | - | ₹34,62,356 |
| 123 | ₹43,391 | ₹18,866 | ₹24,525 | - | ₹34,43,490 |
| 124 | ₹43,391 | ₹19,000 | ₹24,391 | - | ₹34,24,490 |
| 125 | ₹43,391 | ₹19,134 | ₹24,257 | - | ₹34,05,356 |
| 126 | ₹43,391 | ₹19,270 | ₹24,121 | - | ₹33,86,086 |
| 127 | ₹43,391 | ₹19,406 | ₹23,985 | - | ₹33,66,679 |
| 128 | ₹43,391 | ₹19,544 | ₹23,847 | - | ₹33,47,136 |
| 129 | ₹43,391 | ₹19,682 | ₹23,709 | - | ₹33,27,453 |
| 130 | ₹43,391 | ₹19,822 | ₹23,569 | - | ₹33,07,632 |
| 131 | ₹43,391 | ₹19,962 | ₹23,429 | - | ₹32,87,670 |
| 132 | ₹43,391 | ₹20,104 | ₹23,288 | - | ₹32,67,566 |
| 133 | ₹43,391 | ₹20,246 | ₹23,145 | - | ₹32,47,320 |
| 134 | ₹43,391 | ₹20,389 | ₹23,002 | - | ₹32,26,931 |
| 135 | ₹43,391 | ₹20,534 | ₹22,857 | - | ₹32,06,397 |
| 136 | ₹43,391 | ₹20,679 | ₹22,712 | - | ₹31,85,718 |
| 137 | ₹43,391 | ₹20,826 | ₹22,566 | - | ₹31,64,892 |
| 138 | ₹43,391 | ₹20,973 | ₹22,418 | - | ₹31,43,919 |
| 139 | ₹43,391 | ₹21,122 | ₹22,269 | - | ₹31,22,797 |
| 140 | ₹43,391 | ₹21,271 | ₹22,120 | - | ₹31,01,526 |
| 141 | ₹43,391 | ₹21,422 | ₹21,969 | - | ₹30,80,104 |
| 142 | ₹43,391 | ₹21,574 | ₹21,817 | - | ₹30,58,530 |
| 143 | ₹43,391 | ₹21,727 | ₹21,665 | - | ₹30,36,804 |
| 144 | ₹43,391 | ₹21,880 | ₹21,511 | - | ₹30,14,923 |
| 145 | ₹43,391 | ₹22,035 | ₹21,356 | - | ₹29,92,888 |
| 146 | ₹43,391 | ₹22,192 | ₹21,200 | - | ₹29,70,696 |
| 147 | ₹43,391 | ₹22,349 | ₹21,042 | - | ₹29,48,347 |
| 148 | ₹43,391 | ₹22,507 | ₹20,884 | - | ₹29,25,840 |
| 149 | ₹43,391 | ₹22,666 | ₹20,725 | - | ₹29,03,174 |
| 150 | ₹43,391 | ₹22,827 | ₹20,564 | - | ₹28,80,347 |
| 151 | ₹43,391 | ₹22,989 | ₹20,402 | - | ₹28,57,358 |
| 152 | ₹43,391 | ₹23,152 | ₹20,240 | - | ₹28,34,207 |
| 153 | ₹43,391 | ₹23,316 | ₹20,076 | - | ₹28,10,891 |
| 154 | ₹43,391 | ₹23,481 | ₹19,910 | - | ₹27,87,410 |
| 155 | ₹43,391 | ₹23,647 | ₹19,744 | - | ₹27,63,763 |
| 156 | ₹43,391 | ₹23,815 | ₹19,577 | - | ₹27,39,949 |
| 157 | ₹43,391 | ₹23,983 | ₹19,408 | - | ₹27,15,966 |
| 158 | ₹43,391 | ₹24,153 | ₹19,238 | - | ₹26,91,813 |
| 159 | ₹43,391 | ₹24,324 | ₹19,067 | - | ₹26,67,489 |
| 160 | ₹43,391 | ₹24,496 | ₹18,895 | - | ₹26,42,992 |
| 161 | ₹43,391 | ₹24,670 | ₹18,721 | - | ₹26,18,322 |
| 162 | ₹43,391 | ₹24,845 | ₹18,546 | - | ₹25,93,477 |
| 163 | ₹43,391 | ₹25,021 | ₹18,370 | - | ₹25,68,457 |
| 164 | ₹43,391 | ₹25,198 | ₹18,193 | - | ₹25,43,259 |
| 165 | ₹43,391 | ₹25,376 | ₹18,015 | - | ₹25,17,882 |
| 166 | ₹43,391 | ₹25,556 | ₹17,835 | - | ₹24,92,326 |
| 167 | ₹43,391 | ₹25,737 | ₹17,654 | - | ₹24,66,589 |
| 168 | ₹43,391 | ₹25,919 | ₹17,472 | - | ₹24,40,670 |
| 169 | ₹43,391 | ₹26,103 | ₹17,288 | - | ₹24,14,566 |
| 170 | ₹43,391 | ₹26,288 | ₹17,103 | - | ₹23,88,278 |
| 171 | ₹43,391 | ₹26,474 | ₹16,917 | - | ₹23,61,804 |
| 172 | ₹43,391 | ₹26,662 | ₹16,729 | - | ₹23,35,143 |
| 173 | ₹43,391 | ₹26,851 | ₹16,541 | - | ₹23,08,292 |
| 174 | ₹43,391 | ₹27,041 | ₹16,350 | - | ₹22,81,251 |
| 175 | ₹43,391 | ₹27,232 | ₹16,159 | - | ₹22,54,019 |
| 176 | ₹43,391 | ₹27,425 | ₹15,966 | - | ₹22,26,594 |
| 177 | ₹43,391 | ₹27,619 | ₹15,772 | - | ₹21,98,974 |
| 178 | ₹43,391 | ₹27,815 | ₹15,576 | - | ₹21,71,159 |
| 179 | ₹43,391 | ₹28,012 | ₹15,379 | - | ₹21,43,147 |
| 180 | ₹43,391 | ₹28,211 | ₹15,181 | - | ₹21,14,937 |
| 181 | ₹43,391 | ₹28,410 | ₹14,981 | - | ₹20,86,526 |
| 182 | ₹43,391 | ₹28,612 | ₹14,780 | - | ₹20,57,915 |
| 183 | ₹43,391 | ₹28,814 | ₹14,577 | - | ₹20,29,100 |
| 184 | ₹43,391 | ₹29,018 | ₹14,373 | - | ₹20,00,082 |
| 185 | ₹43,391 | ₹29,224 | ₹14,167 | - | ₹19,70,858 |
| 186 | ₹43,391 | ₹29,431 | ₹13,960 | - | ₹19,41,427 |
| 187 | ₹43,391 | ₹29,639 | ₹13,752 | - | ₹19,11,788 |
| 188 | ₹43,391 | ₹29,849 | ₹13,542 | - | ₹18,81,938 |
| 189 | ₹43,391 | ₹30,061 | ₹13,330 | - | ₹18,51,878 |
| 190 | ₹43,391 | ₹30,274 | ₹13,117 | - | ₹18,21,604 |
| 191 | ₹43,391 | ₹30,488 | ₹12,903 | - | ₹17,91,116 |
| 192 | ₹43,391 | ₹30,704 | ₹12,687 | - | ₹17,60,412 |
| 193 | ₹43,391 | ₹30,922 | ₹12,470 | - | ₹17,29,490 |
| 194 | ₹43,391 | ₹31,141 | ₹12,251 | - | ₹16,98,350 |
| 195 | ₹43,391 | ₹31,361 | ₹12,030 | - | ₹16,66,988 |
| 196 | ₹43,391 | ₹31,583 | ₹11,808 | - | ₹16,35,405 |
| 197 | ₹43,391 | ₹31,807 | ₹11,584 | - | ₹16,03,598 |
| 198 | ₹43,391 | ₹32,032 | ₹11,359 | - | ₹15,71,566 |
| 199 | ₹43,391 | ₹32,259 | ₹11,132 | - | ₹15,39,306 |
| 200 | ₹43,391 | ₹32,488 | ₹10,903 | - | ₹15,06,819 |
| 201 | ₹43,391 | ₹32,718 | ₹10,673 | - | ₹14,74,101 |
| 202 | ₹43,391 | ₹32,950 | ₹10,442 | - | ₹14,41,151 |
| 203 | ₹43,391 | ₹33,183 | ₹10,208 | - | ₹14,07,968 |
| 204 | ₹43,391 | ₹33,418 | ₹9,973 | - | ₹13,74,550 |
| 205 | ₹43,391 | ₹33,655 | ₹9,736 | - | ₹13,40,895 |
| 206 | ₹43,391 | ₹33,893 | ₹9,498 | - | ₹13,07,002 |
| 207 | ₹43,391 | ₹34,133 | ₹9,258 | - | ₹12,72,869 |
| 208 | ₹43,391 | ₹34,375 | ₹9,016 | - | ₹12,38,494 |
| 209 | ₹43,391 | ₹34,618 | ₹8,773 | - | ₹12,03,875 |
| 210 | ₹43,391 | ₹34,864 | ₹8,527 | - | ₹11,69,012 |
| 211 | ₹43,391 | ₹35,111 | ₹8,280 | - | ₹11,33,901 |
| 212 | ₹43,391 | ₹35,359 | ₹8,032 | - | ₹10,98,542 |
| 213 | ₹43,391 | ₹35,610 | ₹7,781 | - | ₹10,62,932 |
| 214 | ₹43,391 | ₹35,862 | ₹7,529 | - | ₹10,27,070 |
| 215 | ₹43,391 | ₹36,116 | ₹7,275 | - | ₹9,90,954 |
| 216 | ₹43,391 | ₹36,372 | ₹7,019 | - | ₹9,54,582 |
| 217 | ₹43,391 | ₹36,630 | ₹6,762 | - | ₹9,17,952 |
| 218 | ₹43,391 | ₹36,889 | ₹6,502 | - | ₹8,81,063 |
| 219 | ₹43,391 | ₹37,150 | ₹6,241 | - | ₹8,43,913 |
| 220 | ₹43,391 | ₹37,413 | ₹5,978 | - | ₹8,06,500 |
| 221 | ₹43,391 | ₹37,678 | ₹5,713 | - | ₹7,68,821 |
| 222 | ₹43,391 | ₹37,945 | ₹5,446 | - | ₹7,30,876 |
| 223 | ₹43,391 | ₹38,214 | ₹5,177 | - | ₹6,92,662 |
| 224 | ₹43,391 | ₹38,485 | ₹4,906 | - | ₹6,54,177 |
| 225 | ₹43,391 | ₹38,757 | ₹4,634 | - | ₹6,15,419 |
| 226 | ₹43,391 | ₹39,032 | ₹4,359 | - | ₹5,76,387 |
| 227 | ₹43,391 | ₹39,308 | ₹4,083 | - | ₹5,37,079 |
| 228 | ₹43,391 | ₹39,587 | ₹3,804 | - | ₹4,97,492 |
| 229 | ₹43,391 | ₹39,867 | ₹3,524 | - | ₹4,57,625 |
| 230 | ₹43,391 | ₹40,150 | ₹3,242 | - | ₹4,17,475 |
| 231 | ₹43,391 | ₹40,434 | ₹2,957 | - | ₹3,77,041 |
| 232 | ₹43,391 | ₹40,720 | ₹2,671 | - | ₹3,36,321 |
| 233 | ₹43,391 | ₹41,009 | ₹2,382 | - | ₹2,95,312 |
| 234 | ₹43,391 | ₹41,299 | ₹2,092 | - | ₹2,54,013 |
| 235 | ₹43,391 | ₹41,592 | ₹1,799 | - | ₹2,12,421 |
| 236 | ₹43,391 | ₹41,887 | ₹1,505 | - | ₹1,70,534 |
| 237 | ₹43,391 | ₹42,183 | ₹1,208 | - | ₹1,28,351 |
| 238 | ₹43,391 | ₹42,482 | ₹909 | - | ₹85,869 |
| 239 | ₹43,391 | ₹42,783 | ₹608 | - | ₹43,086 |
| 240 | ₹43,391 | ₹43,086 | ₹305 | - | ₹0 |
How to use
- 01Enter principal, annual rate, and tenure in years.
- 02For prepayment scenarios, expand "Prepayment options". Add a recurring monthly extra (paid alongside EMI), a one-time lump sum, or both. Enter the month number when the lump sum is paid.
- 03The result card updates instantly. Recurring or lump-sum prepayment shows exactly how much interest you save and how many months earlier the loan closes.
- 04Switch to "Compare two loans" to evaluate two offers. The comparison row at the bottom highlights the cheaper option for each metric.
- 05Click "Copy schedule CSV" to paste the full month-by-month breakdown into Excel for charting.
FAQ
How is EMI calculated?▼
The standard reducing-balance EMI formula: EMI = P × r × (1 + r)^n / ((1 + r)^n - 1), where P is principal, r is monthly rate (annual / 12 / 100), and n is total months. The same formula every Indian and Western bank uses.
Does prepayment reduce EMI or tenure?▼
In this calculator, prepayment reduces tenure while keeping EMI fixed. That is the more common option offered by banks because it produces the highest interest savings. Some banks let you choose to reduce EMI instead, in which case the tenure stays the same and the EMI reduces from the next month.
Why does month 1 interest equal almost the full EMI?▼
In a fresh loan, the outstanding balance is at its maximum, so interest in the first months consumes most of the EMI. The principal portion grows each month as the balance shrinks. Halfway through a 20-year loan you are paying roughly half interest and half principal. Toward the end, almost the entire EMI is principal.
How much interest can prepayment save?▼
A lot, if you do it early. ₹5000 extra per month on a ₹50 lakh, 20-year loan at 8.5% saves roughly 4 years and several lakhs of interest. The earlier in the tenure you prepay, the bigger the saving, because you reduce the balance during the high-interest portion of the schedule.
What is a fair comparison between two loans?▼
Look at total cost paid, not just EMI. A lower EMI with a longer tenure usually means more total interest. The comparison row in the tool flags which loan wins on each metric (EMI, total interest, months to close). Pick based on what you care about most: lowest cash outflow per month or lowest total cost.
Are these results bank-accurate?▼
The math is the same as banks use for reducing-balance loans. Banks may add small differences for processing fees, GST on fees, late-payment charges, and how they round to paise. The principle is identical and the differences are usually under 0.5%.